Welcome to Motspur Park, Nr. Wimbledon SW London UK
The weather station in use is the Fine Offset, and these pages are updated every 30 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fine weather
Forecast
(next 12 hours)
Phase : New moon
Visible at 0%
Observations at 8:30
Monday, 21 May 2012
| Temperature : | 11.3°C |
| Humidity : | 87% |
| Wind : | 3 mph |
| Direction : | N |
| Sun and Moon | |||
| Sunrise | 05:01 | Sunset | 20:55 |
| Dawn | 04:18 | Dusk | 21:38 |
| Moonrise | 05:18 | Moonset | 21:26 |
| Day length | 15:54 | Length of daylight | 17:20 |
| Temperature and humidity | |||
| Temperature | 11.3 °C | Apparent Temperature | 10.3 °C |
| Last hour variation | +0.4 °C | Wet thermometer | 10.2 °C |
| Average Temperature | 10.3 °C | Humidity | 87% |
| Heat index | 11.3 °C | Dew point | 9.2 °C |
| Windchill | 11.3 °C | Evapotranspiration Today | 0.000 in |
| Sunny | |||
| Cloud base | 851 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.26 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 15.10 in |
| Rainfall last 24h | 0.00 in | Last rainfall | 2012-05-15 17:29 |
| Wind | |||
| Current wind speed | 4 mph | Wind direction | NE |
| Wind Speed (gust) | 4 mph | Wind bearing | 45 |
| Wind speed (avg) | 3 mph | Wind bearing (avg) | 358° N |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 1010.4 mb | Rising slowly | +0.1 mb/hr |
| Altimeter pressiure | 1010.4 mb | ||
| Sun and Moon | |||
| Sunrise | 05:01 | Sunset | 20:55 |
| Dawn | 04:18 | Dusk | 21:38 |
| Moonrise | 05:18 | Moonset | 21:26 |
| Day length | 15:54 | Length of daylight | 17:20 |
| Our location | |||
| Latitude | N 51° 23' 48" | Longitude | W 00° 14' 14" |
| Altitude | 20 ft | ||
Update : 21/05/2012 08:30:00
Powered by Cumulus v1.9.2 (1030)