Motspur Park weather
Latitude N 51° 23' 48" Longitude W 00° 14' 14" Elevation 20 ft
| Dawn: | 04:16 | Sunrise: | 04:59 | Moonrise: | 19:01 | ![]() |
| Dusk: | 21:41 | Sunset: | 20:57 | Moonset: | 03:41 | |
| Daylight: | 17:25 | Day length: | 15:58 | Moon Phase: | Waxing Gibbous |
Welcome to Motspur Park, Nr. Wimbledon SW London UK.
The weather station in use is the Fine Offset, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 7.3 °C | Dew Point | 2.6 °C |
| Windchill | 5.8 °C | Humidity | 72% |
| Heat Index | 7.3 °C | Apparent Temperature | 4.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.96 in | Rainfall This Year | 45.10 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-20 07:03 |
| Wind | |||
| Wind Speed (gust) | 8 mph | Wind Speed (avg) | 5 mph |
| Wind Bearing | 277° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015.8 mb | Falling | -0.6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 23/05/2013 03:30:01
powered by
Cumulus
v1.9.3 (1057)
